Oppo R5 Price Mobile Specification - It's excellent news that Apple has moved to the seventh generation Intel Kaby Lake processors, we are also pleased to see new graphics cards. Performance is outstanding. The 15-inch MacBook Pro would still benefit from a few other pro features, a 4K display for one, 32GB RAM being another. Yet at the already high price point, Apple may well be saving us from staring down a £3,000+ buying decision. For now, this is the best MacBook Pro but it comes at a cost that alienates new users and with ports that will frustrate pro users.
Before you rush out, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Oppo R5 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.49,999 The
Oppo R5 At just 4.85mm, is the world's slimmest smartphone, Oppo R5 features 13 MP camera with 5 MP front facing, 5.2" display, Chipset Qualcomm MSM8939 Snapdragon 615 CPU, and it runs Android OS, v4.4.2 (KitKat). Announced 2014, October.
Oppo R5 Price
http://watatesye.blogspot.com /">Mobile Prices >
http://watatesye.blogspot.com /2014/09/oppo-mobiles-prices.html">Oppo
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) |
| SIM | Micro-SIM |
| Announced | 2014, October |
| Status | Coming soon. 2014, November |
| Body | Dimensions | 148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
|---|
| Weight | 155 g (5.47 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 1080 x 1920 pixels, 5.2 inches (~423 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Color OS 2.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA; HSUPA; LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 |
| USB | microUSB v2.0, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Silver, Gold |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
| Battery | | Non-removable Li-Po 2000 mAh battery |
|---|
| Stand-by | |
| Talk time | |
Tidak ada komentar:
Posting Komentar