QMobile Noir A75 Price Mobile Specification - It's excellent news that Apple has moved to the seventh generation Intel Kaby Lake processors, we are also pleased to see new graphics cards. Performance is outstanding. The 15-inch MacBook Pro would still benefit from a few other pro features, a 4K display for one, 32GB RAM being another. Yet at the already high price point, Apple may well be saving us from staring down a £3,000+ buying decision. For now, this is the best MacBook Pro but it comes at a cost that alienates new users and with ports that will frustrate pro users.
Before you rush out, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir A75 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.7,100 http://watatesye.blogspot.com /">Mobile Prices > http://watatesye.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir A75 Price QMobile Noir A75 Android smartphone. Price Features capacitive touchscreen, Camera 3.15 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, May
QMobile Noir A75 Smartphone Also known as Noir A75.
QMobile Noir A75 TECH SPECS
| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | Announced | 2014, May |
|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 135 x 67 x 10 mm (5.31 x 2.64 x 0.39 in) |
|---|
| Weight | - |
| SIM | Dual SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches (~61.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging |
| Video | Yes |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | v4.0 |
| GPS | A-GPS only |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo editor |
| Battery | | Li-Ion 1500 mAh battery |
|---|
| Stand-by | |
| Talk time | |
http://watatesye.blogspot.com /">Mobile Prices > http://watatesye.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar