Microsoft Kin TWOm Price Mobile Specification - It's excellent news that Apple has moved to the seventh generation Intel Kaby Lake processors, we are also pleased to see new graphics cards. Performance is outstanding. The 15-inch MacBook Pro would still benefit from a few other pro features, a 4K display for one, 32GB RAM being another. Yet at the already high price point, Apple may well be saving us from staring down a £3,000+ buying decision. For now, this is the best MacBook Pro but it comes at a cost that alienates new users and with ports that will frustrate pro users.
Before you rush out, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Kin TWOm Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Microsoft Kin Twom Android smartphone. Price Features TFT capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2010, November
Microsoft Kin Twom Smartphone Also known as Microsoft Kin Twom, Kin Twom. Microsoft Kin Twom Android smartphone Price ,
Microsoft Kin Twom Price US
http://watatesye.blogspot.com /">Mobile Prices >
http://watatesye.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Kin Twom Smartphone TECH SPECS
| Network | Technology | CDMA / EVDO |
|---|
| 2G bands | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| GPRS | No |
| EDGE | No |
| Launch | Announced | 2010, November. Released 2010, November |
|---|
| Status | Discontinued |
| Body | Dimensions | 111.3 x 59.9 x 16.3 mm (4.38 x 2.36 x 0.64 in) |
|---|
| Weight | 133 g (4.69 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 3.4 inches (~51.6% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
|
|
| Platform | Chipset | Nvidia Tegra |
|---|
| CPU | 600MHz ARM 11 |
| Memory | Card slot | No |
|---|
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 8 GB, 256 MB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, face/smile detection |
| Video | 720p |
| Secondary | No |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|
| Bluetooth | v2.1, A2DP |
| GPS | No |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | No |
| Java | Yes, MIDP 2.0 |
| - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial/commands - Predictive text input |
| Battery | | Li-Ion battery |
|---|
| Stand-by | Up to 232 h |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|
| SAR US | 1.29 W/kg (head) 0.76 W/kg (body) |
Tidak ada komentar:
Posting Komentar